format=context option returns markdown text instead — see query parameters for details.
Top-level fields
| Field | Type | Always present | Description |
|---|---|---|---|
results_type | string | Yes | Category of results (e.g., search, news, images) |
answer | string | Yes | Generated answer for the query (may be empty) |
type | string | Yes | Same as results_type |
title | string | Yes | Title summarizing the search results |
results | array | Yes | Search results |
metrics | object | Yes | Search performance metrics |
correctedQuery | string | No | Spell-corrected query (deep search only, when a correction is made) |
related_searches | array | No | Related search suggestions |
topics | array | No | Related topics |
Type-specific arrays
Depending on the query intent, the response may include additional arrays alongsideresults:
| Field | Present when |
|---|---|
videos | Video intent queries |
images | Image intent queries |
news | News intent queries |
places | Location/business queries |
profiles | People-related queries |
socials | Social media queries |
academics | Scholarly queries |
Search results
Each result in theresults array has this structure:
| Field | Type | Always present | Description |
|---|---|---|---|
title | string | Yes | Page title |
link | string | Yes | Page URL |
desc | string | Yes | Page description or summary |
source | string | Yes | Domain name |
type | string | Yes | Result type (see result types) |
date | string | No | Publication date |
image | string | No | Preview image URL |
snippet | string | No | Query-relevant text excerpt (distinct from desc) |
answer | string | No | Inline answer for instant answer results |
extract | string | No | Longer text extract (when extracts=true) |
contentType | string | No | Content type (when metadata=full) |
reader | object | No | Extracted page content (when metadata=full) |
Result types
Thetype field indicates the kind of result:
| Type | Description |
|---|---|
website | Standard web page |
news | News article |
video | Video content |
image | Image content |
place | Business or place |
profile | Person or entity profile |
social | Social media content |
academic | Scholarly or research content |
calculation | Math computation result |
weather | Weather data |
computation | Computed answer |
instant answer | Direct answer to a factual query |
Instant answers
Some queries trigger instant answers alongside regular results.Weather
Queries about weather return aweather object:
units parameter to get results in metric or imperial. The default is auto-detected from the country parameter.
Calculation
Mathematical queries return acalculation object:
Images
Image queries return animages array:
t (thumbnail URL), w (width as string), h (height as string).
Search intents
Theresults_type and type fields reflect what kind of search was performed. You can force an intent with the intent parameter, or let the API auto-detect it.
Common intent aliases:
| Alias | Intent | Extra fields |
|---|---|---|
search | General web search | — |
news | News articles | news |
video | Video content | videos |
images | Image search | images |
weather | Weather queries | weather |
calculate | Math expressions | calculation |
wiki | Wikipedia/knowledge | — |
code | Programming queries | — |
recipe | Recipe search | — |
place | Business search | places |
time | Time queries | — |
Metrics
The response always includes ametrics object with search performance data:
| Field | Type | Description |
|---|---|---|
query | string | The query as processed |
intent | string | Detected or forced search intent |
timestamp | string | Timestamp of the request |
duration | number | Total request time in milliseconds |
queries_executed | integer | Number of queries executed |
api_requests_count | integer | Number of API requests made |
results_returned | integer | Results returned in this response |
total_results_found | integer | Total results found across sources |
cached | boolean | Whether response was from cache (only present on cache hits) |

